| Management number | 230261907 | Release Date | 2026/06/18 | List Price | US$396.00 | Model Number | 230261907 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TUF Gaming A16 is a robust laptop designed for any environment. Dive headfirst into gaming with Windows 11 Home, an AMD Ryzen™ 7 Processor and an NVIDIA GeForce RTX™ 4050 Laptop GPU. With 16GB DDR5 RAM and 512GB of PCIe® Gen 3.0 SSD, multitasking is seamless. Its classic design features the TUF logo for a subtle look. The TUF Gaming A16 features a 144Hz WUXGA display with a 16:10 aspect ratio for incredible gaming visuals. Built for durability, this laptop meets military-grade standards. The TUF Gaming A16 ensures optimal performance with 84-blade Arc Flow Fans, exhaust vents, and heat pipes. With Dolby Atmos and Hi-Res audio, the TUF Gaming A16 is the ultimate companion for immersive gaming.
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD TBD |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD capacity | 512 GB |
| Graphic card | NVIDIA® GeForce RTX™ 4050 Laptop GPU (194 AI TOPs) |
| Battery life | 18 h |
| Laptop type | Gaming Laptops |
| Rec. use | Video Editing, AutoCAD, Finance, Programming, Live Streaming, Video Conferencing, Podcasting, Engineering, School, Stock Trading, Music, College, Home Office, Photo Editing, Gaming, Graphic Design, Business |
| Resolution | 1920 x 1200 |
| Display | LED |
| Core count | 6 |
| Proc. speed | 3.1 GHz |
| Video memory | 6 GB |
| Color | Mecha Gray |
| Weight | 4.85 lb |
| Refresh rate | 144 Hz |
| Max RAM | 64 GB |
| Model name | FA607NUG-WH73 |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | MyAsus |
| Features | Webcam, Backlit Keyboard, Numeric Keypad |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6(802.11ax) (Dual band) 2*2 + Bluetooth |
| Accessories | Charger |
| Input/output quantity | 2 |
| Height | 1.05 in |
| Built-in camera information | Webcam |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form